Levantia Seed
Chicory Specialities
Levantia Seed > Chicory Specialities
Chicory Specialities
Giulia

| Cycle – days after transplant late – 120/130 days + dd forcing |
||
| Average weight 50 g |
||
| Head shape of open rose, intense red with pink shades |
||
| suggested date | |||
| from | to | from | |
| Veneto | 20/8 | 30/8 | end DEC + forcing |
| Marche | 20/8 | 30/8 | end DEC + forcing |
| Fucino | – | – | – |
| Latina | 20/8 | 25/8 | mid DEC + forcing |
| Sud | 20/8 | 30/8 | mid DEC + forcing |
| Sowing ratio 7 plants/m² |
Titti

| Cycle – days after transplant late – 120/130 days + dd forcing |
||
| Average weight 50 g |
||
| Head shape of open rose, canary color |
||
| suggested date | |||
| from | to | from | |
| Veneto | 20/8 | 30/8 | end DEC + forcing |
| Marche | 20/8 | 30/8 | end DEC + forcing |
| Fucino | – | – | – |
| Latina | 20/8 | 25/8 | mid DEC + forcing |
| Sud | 20/8 | 30/8 | mid DEC + forcing |
| Sowing ratio 7 plants/m² |
Verosella

| Cycle – days after transplant late – 105/115 days |
||
| Average weight 300-350 g |
||
| Head heavy, compact, attractive pink color, frost resistant |
||
| suggested date | |||
| from | to | from | |
| Veneto | 15/8 | 22/8 | beg DEC |
| Marche | 22/8 | 28/8 | beg DEC |
| Fucino | – | – | – |
| Latina | 5/9 | 15/9 | mid DEC |
| Sud | 22/8 | 30/8 | beg DEC |
| Sowing ratio 8 plants/m² |
Verosa

| Cycle – days after transplant late – 120/125 days |
||
| Average weight 300-350 g |
||
| Head homogeneous and compact heads, pink color with well marked white ribs |
||
| suggested date | |||
| from | to | from | |
| Veneto | 15/8 | 22/8 | end DEC |
| Marche | 22/8 | 28/8 | end DEC |
| Fucino | – | – | – |
| Latina | 5/9 | 15/9 | beg JAN |
| Sud | 20/8 | 30/8 | end DEC |
| Sowing ratio 8 plants/m² |
Mantorosa

| Cycle – days after transplant late – 120/125 days |
||
| Average weight 200-250 g |
||
| Head compact, elongated shape, pink leaf with white rib |
||
| suggested date | |||
| from | to | from | |
| Veneto | 15/8 | 22/8 | end DEC |
| Marche | 22/8 | 28/8 | end DEC |
| Fucino | – | – | – |
| Latina | 5/9 | 15/9 | beg JAN |
| Sud | 20/8 | 30/8 | end DEC |
| Sowing ratio 8 plants/m² |
Costarossa

| Cycle – days after transplant late – 125/130 days |
||
| Average weight 350 g |
||
| Head compact, with red-purple rib rossa |
||
| suggested date | |||
| from | to | from | |
| Veneto | 15/8 | 22/8 | end DEC |
| Marche | 22/8 | 28/8 | end DEC |
| Fucino | – | – | – |
| Latina | 5/9 | 15/9 | beg JAN |
| Sud | 20/8 | 30/8 | end DEC |
| Sowing ratio 8 plants/m² |
Costarossa Red Moon

| Cycle – days after transplant late – 130/140 days |
||
| Average weight 350 g |
||
| Head very compact, with red-purple rib |
||
| suggested date | |||
| from | to | from | |
| Veneto | 15/8 | 22/8 | beg JAN |
| Marche | 22/8 | 28/8 | beg JAN |
| Fucino | – | – | – |
| Latina | 5/9 | 15/9 | mid JAN |
| Sud | 22/8 | 30/8 | beg JAN |
| Sowing ratio 8 plants/m² |