Levantia Seed
Chicory Variegata Lusia
Levantia Seed > Chicory Variegata Lusia
Chicory Variegata Lusia
1 Sel. Bornio Precoce

| Cycle – days after transplant early – 60/65 days |
||
| Average weight 300 g |
||
| Head rounded heads and compact heart, cream-white leaves dappled of red |
||
| suggested date | |||
| from | to | from | |
| Veneto | 20/7 | 10/8 | mid SEP |
| Marche | 31/7 | 10/8 | beg OCT |
| Fucino | 1/6 | 30/6 | beg AUG |
| Latina | 5/8 | 18/8 | mid OCT |
| Sud | 5/8 | 15/8 | mid OCT |
| Sowing ratio 8 plants/m² |
2 Sel. Bornio Media

| Cycle – days after transplant medium – 80/90 days |
||
| Average weight 350 g |
||
| Head rounded, compact heads, cream-white leaves dappled of red |
||
| suggested date | |||
| from | to | from | |
| Veneto | 12/8 | 20/8 | beg NOV |
| Marche | 15/8 | 20/8 | mid NOV |
| Fucino | 20/7 | 31/7 | beg OCT |
| Latina | 20/8 | 31/8 | beg NOV |
| Sud | 16/8 | 22/8 | beg NOV |
| Sowing ratio 8 plants/m² |
3 Sel. Bornio Tardiva

| Cycle – days after transplant late – 115/125 days |
||
| Average weight 400 g |
||
| Head compact, heavy, cream-white leaves red variegated |
||
| suggested date | |||
| from | to | from | |
| Veneto | 16/8 | 25/8 | mid DEC |
| Marche | 20/8 | 25/8 | mid DEC |
| Fucino | – | – | – |
| Latina | 28/8 | 5/9 | end DEC |
| Sud | 20/8 | 25/8 | mid DEC |
| Sowing ratio 8 plants/m² |